Properties In The city of Henderson
Sorted by
- List View
- Map View
- Grid View
-
$335,0003 beds, 2 baths1,612 sqft lot 5,227 sqftMLS 1985426
-
2 beds, 2 baths1,496 sqft lot 5,662 sqftMLS 1985230
-
$330,8882 beds, 2 baths1,596 sqft lot 5,227 sqftMLS 1985730
-
$350,0004 beds, 3 baths1,966 sqft lot 13,068 sqftMLS 1983198
-
3 beds, 3 baths2,019 sqft lot 4,356 sqftMLS 1985482
-
$320,0003 beds, 3 baths1,962 sqft lot 3,049 sqftMLS 1985492
-
2 beds, 2 baths1,590 sqft lot 6,534 sqftMLS 1984954
-
2 beds, 2 baths1,524 sqft lot 6,969 sqftMLS 1984177
-
$345,0005 beds, 3 baths2,352 sqft lot 4,791 sqftMLS 1984724
-
$316,0003 beds, 2 baths1,768 sqft lot 6,969 sqftMLS 1985442
-
4 beds, 3 baths2,906 sqft lot 11,325 sqftMLS 1985562
-
$319,9004 beds, 3 baths1,866 sqft lot 3,920 sqftMLS 1985264
-
$325,0003 beds, 2 baths1,508 sqft lot 6,098 sqftMLS 1984762
-
$339,5003 beds, 2 baths1,853 sqft lot 6,534 sqftMLS 1984571
-
$326,0004 beds, 3 baths2,215 sqft lot 5,662 sqftMLS 1983205
-
3 beds, 3 baths2,025 sqft lot 6,534 sqftMLS 1984805
-
4 beds, 3 baths2,034 sqft lot 3,049 sqftMLS 1984555
-
$310,0004 beds, 3 baths1,780 sqft lot 6,098 sqftMLS 1983645
-
$348,8883 beds, 3 baths2,090 sqft lot 4,791 sqftMLS 1983989
-
$307,0004 beds, 3 baths2,212 sqft lot 6,969 sqftMLS 1984380
-
$330,0004 beds, 3 baths2,167 sqft lot 6,098 sqftMLS 1980796
-
4 beds, 2 baths2,119 sqft lot 6,534 sqftMLS 1982942
-
3 beds, 2 baths1,802 sqft lot 5,662 sqftMLS 1984138
-
$346,0003 beds, 3 baths1,925 sqft lot 3,049 sqftMLS 1984231
-
$349,9003 beds, 3 baths2,502 sqft lot 2,613 sqftMLS 1983542
-
$349,9004 beds, 2 baths1,941 sqft lot 13,939 sqftMLS 1983639
-
4 beds, 3 baths1,995 sqft lot 7,405 sqftMLS 1984042
-
$325,0003 beds, 3 baths1,835 sqft lot 3,484 sqftMLS 1983465
-
$325,0003 beds, 3 baths1,772 sqft lot 5,227 sqftMLS 1983868
-
$330,0003 beds, 3 baths2,021 sqft lot 4,791 sqftMLS 1981852
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2018 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2018 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2018.