Properties In The city of Henderson
Sorted by
- List View
- Map View
- Grid View
-
3 beds, 3 baths1,632 sqft lot 2,613 sqftMLS 1985419
-
$247,0003 beds, 2 baths1,586 sqft lot 7,405 sqftMLS 1985867
-
$220,0002 beds, 2 baths1,503 sqftMLS 1985815
-
3 beds, 3 baths1,632 sqft lot 2,613 sqftMLS 1984959
-
$219,9003 beds, 2 baths1,200 sqftMLS 1985760
-
3 beds, 3 baths1,297 sqft lot 2,178 sqftMLS 1985754
-
$214,9002 beds, 2 baths1,116 sqft lot 6,098 sqftMLS 1985570
-
$250,0003 beds, 3 baths1,547 sqft lot 2,613 sqftMLS 1985721
-
$200,0003 beds, 3 baths1,322 sqft lot 2,613 sqftMLS 1985038
-
Price Drop3 beds, 3 baths1,297 sqft lot 2,178 sqftMLS 1985391
-
$239,9003 beds, 2 baths1,288 sqft lot 6,969 sqftMLS 1985874
-
$250,0002 beds, 2 baths1,137 sqft lot 2,613 sqftMLS 1985067
-
$210,0003 beds, 2 baths1,461 sqft lot 7,405 sqftMLS 1984602
-
$225,000Pre-Foreclosure
or Short Sale2 beds, 2 baths1,265 sqftMLS 1985109 -
3 beds, 2 baths1,571 sqft lot 6,098 sqftMLS 1985856
-
$240,0003 beds, 2 baths1,767 sqft lot 3,049 sqftMLS 1984667
-
3 beds, 3 baths1,435 sqft lot 1,742 sqftMLS 1984584
-
2 beds, 2 baths1,253 sqftMLS 1984442
-
$235,0002 beds, 2 baths1,417 sqft lot 5,227 sqftMLS 1982675
-
$225,0004 beds, 2 baths1,928 sqft lot 6,534 sqftMLS 1984338
-
$209,0002 beds, 1 bath938 sqft lot 4,356 sqftMLS 1983930
-
$235,0003 beds, 2 baths1,767 sqft lot 3,049 sqftMLS 1984256
-
$239,9002 beds, 2 baths1,152 sqft lot 6,534 sqftMLS 1984091
-
3 beds, 2 baths1,127 sqft lot 4,791 sqftMLS 1984121
-
3 beds, 3 baths1,288 sqft lot 2,613 sqftMLS 1984058
-
$248,0003 beds, 3 baths1,577 sqft lot 2,613 sqftMLS 1983716
-
$210,0003 beds, 3 baths1,413 sqft lot 871 sqftMLS 1983814
-
2 beds, 2 baths1,268 sqftMLS 1982882
-
$249,890Price Drop2 beds, 2 baths1,186 sqftMLS 1983554
-
3 beds, 3 baths1,695 sqft lot 1,306 sqftMLS 1983411
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2018 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2018 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2018.