<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vegas Home Group</title>
	<atom:link href="http://vegashomegroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vegashomegroup.com</link>
	<description>A Las Vegas Community Blog About Real Estate And Local Living</description>
	<lastBuildDate>Tue, 28 Feb 2012 20:59:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Today&#8217;s Jobs Report Will Keep Mortgage Rates Highly Volatile</title>
		<link>http://vegashomegroup.com/2010/11/05/jobs-report-preview-october-2010/</link>
		<comments>http://vegashomegroup.com/2010/11/05/jobs-report-preview-october-2010/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 10:49:55 +0000</pubDate>
		<dc:creator>Mark Madsen</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Updates]]></category>
		<category><![CDATA[Jobs,Non-Farms Payroll,Unemployment Rate]]></category>

		<guid isPermaLink="false">http://vegashomegroup.com/?p=5704</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="https://bringtheblog.com/i/net-nfp-jobs-201009a.png" width="240" />
		</p>Mortgage rates have been falling since April, shedding more than 1 percentage point since the Refi Boom began. Today, that momentum could lose some steam.]]></description>
		<wfw:commentRss>http://vegashomegroup.com/2010/11/05/jobs-report-preview-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Explanation Of The Federal Reserve Statement (November 3, 2010 Edition)</title>
		<link>http://vegashomegroup.com/2010/11/03/fomc-november-3-2010/</link>
		<comments>http://vegashomegroup.com/2010/11/03/fomc-november-3-2010/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:28:58 +0000</pubDate>
		<dc:creator>Mark Madsen</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Updates]]></category>
		<category><![CDATA[FOMC,Federal Reserve,QE2]]></category>

		<guid isPermaLink="false">http://vegashomegroup.com/?p=5690</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://bringtheblog.com/i/FOMC-Announcement.jpg" width="240" />
		</p>Today, the Federal Open Market Committee voted 9-to-1 to leave the Fed Funds Rate unchanged within in its current target range of 0.000-0.250 percent.]]></description>
		<wfw:commentRss>http://vegashomegroup.com/2010/11/03/fomc-november-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Lock Alert : Expect Rate Changes Wednesday Afternoon</title>
		<link>http://vegashomegroup.com/2010/11/03/fomc-meeting-lock-strategy-november-2010/</link>
		<comments>http://vegashomegroup.com/2010/11/03/fomc-meeting-lock-strategy-november-2010/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 12:48:21 +0000</pubDate>
		<dc:creator>Mark Madsen</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Updates]]></category>
		<category><![CDATA[FOMC,Federal Reserve,QE2]]></category>

		<guid isPermaLink="false">http://vegashomegroup.com/?p=5685</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="https://bringtheblog.com/i/ffr-vs-30-year-fixed-201010.png" width="240" />
		</p>The Federal Reserve ends a scheduled, 2-day meeting today. It's the seventh of 8 scheduled Fed meetings in 2010, and the eighth overall this year. Mortgage rates should be especially jumpy.]]></description>
		<wfw:commentRss>http://vegashomegroup.com/2010/11/03/fomc-meeting-lock-strategy-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Credit Scores Get Better Mortgage Rates</title>
		<link>http://vegashomegroup.com/2010/11/02/credit-scores-mortgage-rates-2/</link>
		<comments>http://vegashomegroup.com/2010/11/02/credit-scores-mortgage-rates-2/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 12:50:32 +0000</pubDate>
		<dc:creator>Mark Madsen</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Updates]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[The Today Show]]></category>

		<guid isPermaLink="false">http://vegashomegroup.com/?p=5678</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://vegashomegroup.com/files/2011/02/CreditScores.png" width="240" />
		</p>Mortgage approvals are primarily based on good income, good equity and strong credit, and, without all three, the best rates of the day remain out of reach. Do something about your credit score.]]></description>
		<wfw:commentRss>http://vegashomegroup.com/2010/11/02/credit-scores-mortgage-rates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : November 1, 2010</title>
		<link>http://vegashomegroup.com/2010/11/01/mortgage-rates-week-ahead-november-1-2010/</link>
		<comments>http://vegashomegroup.com/2010/11/01/mortgage-rates-week-ahead-november-1-2010/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:50:01 +0000</pubDate>
		<dc:creator>Mark Madsen</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Updates]]></category>
		<category><![CDATA[Mortgage Rates,FOMC,QE2]]></category>

		<guid isPermaLink="false">http://vegashomegroup.com/?p=5671</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://bringtheblog.com/i/fed-meets-this-week.jpg" width="240" />
		</p>All things considered, it's dangerous to float a mortgage rate this week. If you're not already locked, talk to your loan officer prior to Wednesday afternoon.]]></description>
		<wfw:commentRss>http://vegashomegroup.com/2010/11/01/mortgage-rates-week-ahead-november-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Activity By Metro Area, Q3 2010</title>
		<link>http://vegashomegroup.com/2010/10/29/foreclosures-metro-q3-2010/</link>
		<comments>http://vegashomegroup.com/2010/10/29/foreclosures-metro-q3-2010/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 12:51:14 +0000</pubDate>
		<dc:creator>Mark Madsen</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Updates]]></category>
		<category><![CDATA[RealtyTrac,Foreclosures]]></category>

		<guid isPermaLink="false">http://vegashomegroup.com/?p=5661</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://bringtheblog.com/i/foreclosure-metro-area-2010q3.png" width="240" />
		</p>Foreclosures are a big part of the housing market, with distressed properties accounting for 35 percent of all home resales last month, according to the National Association of REALTORSÂ®. But for as common as foreclosures can be, they remain a localized concern.]]></description>
		<wfw:commentRss>http://vegashomegroup.com/2010/10/29/foreclosures-metro-q3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Housing Stock Drops To A 5-Month Low</title>
		<link>http://vegashomegroup.com/2010/10/28/new-home-sales-september-2010/</link>
		<comments>http://vegashomegroup.com/2010/10/28/new-home-sales-september-2010/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 12:53:02 +0000</pubDate>
		<dc:creator>Mark Madsen</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Updates]]></category>
		<category><![CDATA[New Home Sales,Home Supply,Census Bureau]]></category>

		<guid isPermaLink="false">http://vegashomegroup.com/?p=5651</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://bringtheblog.com/i/new-home-sales-201009.png" width="240" />
		</p>After improving 1 percent in August, New Home Sales popped another 7 percent in September. It's no wonder homebuilder confidence is at a 5-month high.]]></description>
		<wfw:commentRss>http://vegashomegroup.com/2010/10/28/new-home-sales-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Values Up 0.4 Percent In August, On Average</title>
		<link>http://vegashomegroup.com/2010/10/27/fhfa-home-price-index-august-2010/</link>
		<comments>http://vegashomegroup.com/2010/10/27/fhfa-home-price-index-august-2010/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 12:53:05 +0000</pubDate>
		<dc:creator>Mark Madsen</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Updates]]></category>
		<category><![CDATA[Home Price Index,FHFA,HPI]]></category>

		<guid isPermaLink="false">http://vegashomegroup.com/?p=5641</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://bringtheblog.com/i/HPI-month-to-month-201008.png" width="240" />
		</p>The Federal Home Finance Agency's data showed values up 0.4 percent nationwide, on average. Region-by-region, however, the results were scattered. Coastal states tended to perform poorly. Plains states tended to perform well.]]></description>
		<wfw:commentRss>http://vegashomegroup.com/2010/10/27/fhfa-home-price-index-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : October 25, 2010</title>
		<link>http://vegashomegroup.com/2010/10/25/mortgage-rates-week-ahead-october-25-2010/</link>
		<comments>http://vegashomegroup.com/2010/10/25/mortgage-rates-week-ahead-october-25-2010/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:52:08 +0000</pubDate>
		<dc:creator>Mark Madsen</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Updates]]></category>
		<category><![CDATA[Mortgage Rates,G-20,Case Shiller Index]]></category>

		<guid isPermaLink="false">http://vegashomegroup.com/?p=5626</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://bringtheblog.com/i/existing-home-sales-201008.png" width="240" />
		</p>The dollar was strong in the first part of last week, then weakened through Friday's close with the G-20 meeting looming.  Mortgage rates trended along similar lines.]]></description>
		<wfw:commentRss>http://vegashomegroup.com/2010/10/25/mortgage-rates-week-ahead-october-25-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Refinance? Mortgage Rates Down 1.00 Percent Since April.</title>
		<link>http://vegashomegroup.com/2010/10/22/freddie-mac-survey-october-21-2010/</link>
		<comments>http://vegashomegroup.com/2010/10/22/freddie-mac-survey-october-21-2010/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 12:51:59 +0000</pubDate>
		<dc:creator>Mark Madsen</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Updates]]></category>
		<category><![CDATA[Freddie Mac,PMMS,Mortgage Rates]]></category>

		<guid isPermaLink="false">http://vegashomegroup.com/?p=5456</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://bringtheblog.com/i/freddie-mac-weekly-20101021.png" width="240" />
		</p>The rate-and-fee combination you'd get in your home state is different from the rate-and-fee combination you'd get if you lived somewhere else. In the West, rates are low and fees are high; in the Southeast, it's the opposite.]]></description>
		<wfw:commentRss>http://vegashomegroup.com/2010/10/22/freddie-mac-survey-october-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

